Tournament State Age Gender
1 Georgia 15 & < F Tournament Tournament 1 Sandpiper Lanes, SC, Oct 10 & 11, 2009
1 Georgia 15 & < F       High Game 246
1 Georgia 15 & < F State Age Gender Tournament   High Series 604
1 Georgia 15 & < F Georgia 15 & < F 1   High Pins 1174
1 Georgia 15 & < F  
1 Georgia 15 & < F Player Number Full Name Flag Actual Age Gender Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Series 1 Series 2 Total
1 Georgia 15 & < F 1 Jessica Metzer 15 & < F 134 126 135 154 122 163 395 439 834
1 Georgia 15 & < F 2 Ashley Shortell 15 & < F 158 171 144 134 158 159 473 451 924
1 Georgia 15 & < F 3 Briana Gardner 15 & < F 192 160 199 170 159 194 551 523 1074
1 Georgia 15 & < F 4 Tiffany Rumph 15 & < F 189 233 170 178 189 202 592 569 1161
1 Georgia 15 & < F 5 CRYSTAL FOX 15 & < F 193 141 102 120 131 150 436 401 837
1 Georgia 15 & < F 6 DESTINY HARPER 15 & < F 154 213 203 192 166 246 570 604 1174
1 Georgia 15 & < F 7 ELIZABETH HALL 15 & < F 105 169 171 121 149 141 445 411 856
1 Georgia 15 & < F 8 JESSICA MORRIS 15 & < F 163 157 161 171 191 151 481 513 994
1 Georgia 15 & < F 9 JESSICA STELZEL 15 & < F 106 133 137 110 131 96 376 337 713
1 Georgia 15 & < F 10 SABRINA VINER 15 & < F 151 139 163 165 166 115 453 446 899
1 Georgia 15 & < F 11 BETHANY NOEL 15 & < F 145 152 98 133 121 143 395 397 792
1 Georgia 15 & < F      
1 Georgia 15 & < F GA F 15 & < 1585 1668 1585 1538 1562 1664 4838 4764 9602
Warning Row:  should be hidden
1 Georgia 15 & < M Tournament Tournament 1 Sandpiper Lanes, SC, Oct 10 & 11, 2009
1 Georgia 15 & < M       High Game 267
1 Georgia 15 & < M State Age Gender Tournament   High Series 638
1 Georgia 15 & < M Georgia 15 & < M 1   High Pins 1212
1 Georgia 15 & < M  
1 Georgia 15 & < M Player Number Full Name Flag Actual Age Gender Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Series 1 Series 2 Total
1 Georgia 15 & < M 1 Jamal Atkins 15 & < M 197 149 177 164 192 193 523 549 1072
1 Georgia 15 & < M 2 MATTHEW MAXWELL 15 & < M 145 176 145 210 153 169 466 532 998
1 Georgia 15 & < M 3 Jake Humphries 15 & < M 267 193 178 192 213 169 638 574 1212
1 Georgia 15 & < M 4 CHRISTOPHER FORT 15 & < M 170 169 179 181 244 190 518 615 1133
1 Georgia 15 & < M 5 DONALD ANDERSON 15 & < M 183 227 193 188 199 190 603 577 1180
1 Georgia 15 & < M 6 DERECK SHANNON 15 & < M 165 140 225 213 206 167 530 586 1116
1 Georgia 15 & < M 7 JOSHUA ANDERSON 15 & < M 164 136 179 120 146 93 479 359 838
1 Georgia 15 & < M 8 NATHAN JACQUES 15 & < M 134 97 200 124 201 162 431 487 918
1 Georgia 15 & < M 9 CHRIS NUNEZ 15 & < M 171 216 186 162 164 171 573 497 1070
1 Georgia 15 & < M 10 PHILLIP JACQUES 15 & < M 107 192 164 106 123 133 463 362 825
1 Georgia 15 & < M 11 Vacant Bowler Too Old 16-20 M 0 0 0 0 0 0 0 0 0
1 Georgia 15 & < M      
1 Georgia 15 & < M GA M 15 & < 1703 1695 1826 1660 1841 1637 5224 5138 10362
Warning Row:  should be hidden
1 Georgia 16-20 F Tournament Tournament 1 Sandpiper Lanes, SC, Oct 10 & 11, 2009
1 Georgia 16-20 F       High Game 259
1 Georgia 16-20 F State Age Gender Tournament   High Series 674
1 Georgia 16-20 F Georgia 16-20 F 1   High Pins 1231
1 Georgia 16-20 F  
1 Georgia 16-20 F Player Number Full Name Flag Actual Age Gender Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Series 1 Series 2 Total
1 Georgia 16-20 F 1 Mallory Caraway 16-20 F 195 201 169 196 179 145 565 520 1085
1 Georgia 16-20 F 2 CHELSEA HAWTHORNE 16-20 F 195 205 246 139 153 168 646 460 1106
1 Georgia 16-20 F 3 Jessica Schaeffer 16-20 F 135 191 202 189 169 213 528 571 1099
1 Georgia 16-20 F 4 MELISSA STEWART 16-20 F 157 158 158 146 143 213 473 502 975
1 Georgia 16-20 F 5 Michelle Hoover 16-20 F 169 143 136 181 179 148 448 508 956
1 Georgia 16-20 F 6 SARAH HANNAH 16-20 F 214 171 188 190 149 192 573 531 1104
1 Georgia 16-20 F 7 Courtney Mane 16-20 F 160 214 234 215 222 186 608 623 1231
1 Georgia 16-20 F 8 Sara Garner 16-20 F 161 160 200 192 127 215 521 534 1055
1 Georgia 16-20 F 9 TATIANNA FRANCIS 16-20 F 215 149 154 199 208 129 518 536 1054
1 Georgia 16-20 F 10 Felicia Baker 16-20 F 203 189 147 202 259 213 539 674 1213
1 Georgia 16-20 F 11 KRYSTAL HOPPER 16-20 F 226 190 173 147 190 219 589 556 1145
1 Georgia 16-20 F      
1 Georgia 16-20 F GA F 16-20 1895 1828 1871 1857 1851 1912 5594 5620 11214
Warning Row:  should be hidden
1 Georgia 16-20 M Tournament Tournament 1 Sandpiper Lanes, SC, Oct 10 & 11, 2009
1 Georgia 16-20 M       High Game 279
1 Georgia 16-20 M State Age Gender Tournament   High Series 711
1 Georgia 16-20 M Georgia 16-20 M 1   High Pins 1366
1 Georgia 16-20 M  
1 Georgia 16-20 M Player Number Full Name Flag Actual Age Gender Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Series 1 Series 2 Total
1 Georgia 16-20 M 1 SHON MANUEL 16-20 M 137 213 189 170 157 201 539 528 1067
1 Georgia 16-20 M 2 JOHN HEATH 16-20 M 226 173 205 178 187 164 604 529 1133
1 Georgia 16-20 M 3 CHRIS GOULD 16-20 M 156 142 178 181 157 154 476 492 968
1 Georgia 16-20 M 4 Caleb Phillips 16-20 M 143 236 166 146 191 206 545 543 1088
1 Georgia 16-20 M 5 SETH HYSELL 16-20 M 212 169 142 222 210 148 523 580 1103
1 Georgia 16-20 M 6 CHARLES WADE 16-20 M 165 190 220 217 166 161 575 544 1119
1 Georgia 16-20 M 7 RYAN MUHLBAUER 16-20 M 173 190 149 178 167 198 512 543 1055
1 Georgia 16-20 M 8 TYLER LOUBIER 16-20 M 144 167 203 146 182 137 514 465 979
1 Georgia 16-20 M 9 JAMEY PARKS 16-20 M 173 214 167 149 152 222 554 523 1077
1 Georgia 16-20 M 10 Matt Adams 16-20 M 210 222 223 208 279 224 655 711 1366
1 Georgia 16-20 M 11 JEFFREY CRAIG 16-20 M 155 168 197 179 212 214 520 605 1125
1 Georgia 16-20 M      
1 Georgia 16-20 M GA M 16-20 1757 1942 1897 1828 1908 1892 5596 5628 11224
Warning Row:  should be hidden
1 North Carolina 15 & < F Tournament Tournament 1 Sandpiper Lanes, SC, Oct 10 & 11, 2009
1 North Carolina 15 & < F       High Game 245
1 North Carolina 15 & < F State Age Gender Tournament   High Series 662
1 North Carolina 15 & < F North Carolina 15 & < F 1   High Pins 1288
1 North Carolina 15 & < F  
1 North Carolina 15 & < F Player Number Full Name Flag Actual Age Gender Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Series 1 Series 2 Total
1 North Carolina 15 & < F 1 Kendyll Dellinger 15 & < F 216 191 171 220 224 203 578 647 1225
1 North Carolina 15 & < F 2 Breanna Clemmer 15 & < F 163 161 146 146 116 160 470 422 892
1 North Carolina 15 & < F 3 Becca Pittser 15 & < F 176 190 182 199 205 161 548 565 1113
1 North Carolina 15 & < F 4 Kristina Oakley 15 & < F 223 235 204 200 181 245 662 626 1288
1 North Carolina 15 & < F 5 Emily Strombeck 15 & < F 181 210 203 198 213 183 594 594 1188
1 North Carolina 15 & < F 6 TAYLOR VAN FLEET 15 & < F 144 152 198 148 158 153 494 459 953
1 North Carolina 15 & < F 7 KELSEA YARBROUGH 15 & < F 193 224 204 171 187 173 621 531 1152
1 North Carolina 15 & < F 8 HANNAH KREUGER 15 & < F 102 162 182 192 174 169 446 535 981
1 North Carolina 15 & < F 9 Kendall Lane 15 & < F 149 154 181 203 137 158 484 498 982
1 North Carolina 15 & < F 10 MADYSEN KELLER 15 & < F 166 134 152 224 181 159 452 564 1016
1 North Carolina 15 & < F 11 Sydney Reece 15 & < F 133 119 120 159 160 145 372 464 836
1 North Carolina 15 & < F      
1 North Carolina 15 & < F NC F 15 & < 1744 1813 1823 1914 1820 1764 5380 5498 10878
Warning Row:  should be hidden
1 North Carolina 15 & < M Tournament Tournament 1 Sandpiper Lanes, SC, Oct 10 & 11, 2009
1 North Carolina 15 & < M       High Game 253
1 North Carolina 15 & < M State Age Gender Tournament   High Series 700
1 North Carolina 15 & < M North Carolina 15 & < M 1   High Pins 1358
1 North Carolina 15 & < M  
1 North Carolina 15 & < M Player Number Full Name Flag Actual Age Gender Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Series 1 Series 2 Total
1 North Carolina 15 & < M 1 JOSHUA CHANDLER 15 & < M 195 223 245 253 209 188 663 650 1313
1 North Carolina 15 & < M 2 Micheal Campbell 15 & < M 147 241 166 161 190 175 554 526 1080
1 North Carolina 15 & < M 3 Brody Curtis 15 & < M 164 224 188 215 211 203 576 629 1205
1 North Carolina 15 & < M 4 JAMIL CAMPBELL 15 & < M 161 188 199 182 173 152 548 507 1055
1 North Carolina 15 & < M 5 Dwight Adams 15 & < M 236 247 217 191 244 223 700 658 1358
1 North Carolina 15 & < M 6 Dakota Fortner 15 & < M 176 150 160 177 148 185 486 510 996
1 North Carolina 15 & < M 7 WILLIAM HARRELL 15 & < M 159 163 163 177 173 194 485 544 1029
1 North Carolina 15 & < M 8 GRANT MILLER 15 & < M 243 181 152 158 165 171 576 494 1070
1 North Carolina 15 & < M 9 SHAQUAN COOK 15 & < M 173 199 192 184 204 147 564 535 1099
1 North Carolina 15 & < M 10 SEAN MURRAY 15 & < M 152 159 190 175 199 155 501 529 1030
1 North Carolina 15 & < M 11 ZACK MCDONALD 15 & < M 200 177 161 170 182 171 538 523 1061
1 North Carolina 15 & < M      
1 North Carolina 15 & < M NC M 15 & < 1859 2002 1881 1885 1950 1817 5742 5652 11394
Warning Row:  should be hidden
1 North Carolina 16-20 F Tournament Tournament 1 Sandpiper Lanes, SC, Oct 10 & 11, 2009
1 North Carolina 16-20 F       High Game 243
1 North Carolina 16-20 F State Age Gender Tournament   High Series 633
1 North Carolina 16-20 F North Carolina 16-20 F 1   High Pins 1221
1 North Carolina 16-20 F  
1 North Carolina 16-20 F Player Number Full Name Flag Actual Age Gender Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Series 1 Series 2 Total
1 North Carolina 16-20 F 1 KELSEY WEBER 16-20 F 172 139 159 197 172 167 470 536 1006
1 North Carolina 16-20 F 2 EMILY WEBER 16-20 F 154 155 135 199 168 135 444 502 946
1 North Carolina 16-20 F 3 Lindsay Strombeck 16-20 F 153 180 182 215 225 193 515 633 1148
1 North Carolina 16-20 F 4 REBEKAH BARTS 16-20 F 158 173 163 174 201 199 494 574 1068
1 North Carolina 16-20 F 5 Tamara Thompson 16-20 F 215 223 180 164 201 159 618 524 1142
1 North Carolina 16-20 F 6 Anna Groce 15 & < F 139 201 212 196 173 198 552 567 1119
1 North Carolina 16-20 F 7 MAKENZIE ROBINSON 16-20 F 216 243 165 231 199 167 624 597 1221
1 North Carolina 16-20 F 8 Amber Herring 16-20 F 181 187 180 180 151 192 548 523 1071
1 North Carolina 16-20 F 9 Anna Oakley 16-20 F 173 151 181 156 159 127 505 442 947
1 North Carolina 16-20 F 10 KAYLA HARWOOD 16-20 F 137 168 160 110 124 162 465 396 861
1 North Carolina 16-20 F 11 Vacant Bowler 16-20 F 0 0 0 0 0 0 0 0 0
1 North Carolina 16-20 F      
1 North Carolina 16-20 F NC F 16-20 1698 1820 1717 1822 1773 1699 5235 5294 10529
Warning Row:  should be hidden
1 North Carolina 16-20 M Tournament Tournament 1 Sandpiper Lanes, SC, Oct 10 & 11, 2009
1 North Carolina 16-20 M       High Game 278
1 North Carolina 16-20 M State Age Gender Tournament   High Series 705
1 North Carolina 16-20 M North Carolina 16-20 M 1   High Pins 1364
1 North Carolina 16-20 M  
1 North Carolina 16-20 M Player Number Full Name Flag Actual Age Gender Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Series 1 Series 2 Total
1 North Carolina 16-20 M 1 Skyler Glanovsky 16-20 M 203 219 133 186 203 225 555 614 1169
1 North Carolina 16-20 M 2 PRESTON PREVATTE 16-20 M 206 278 168 156 174 169 652 499 1151
1 North Carolina 16-20 M 3 KEITH MCNEIL, JR 16-20 M 183 220 231 213 182 190 634 585 1219
1 North Carolina 16-20 M 4 Nick Christy 16-20 M 228 215 194 240 196 207 637 643 1280
1 North Carolina 16-20 M 5 Dustin Gibson 16-20 M 206 240 259 224 245 190 705 659 1364
1 North Carolina 16-20 M 6 Darryl Brunson, Jr. 16-20 M 194 277 179 179 179 140 650 498 1148
1 North Carolina 16-20 M 7 Terry Troy 16-20 M 193 208 256 181 206 235 657 622 1279
1 North Carolina 16-20 M 8 DAN (CHRIS) RUSS 16-20 M 190 215 138 184 259 160 543 603 1146
1 North Carolina 16-20 M 9 LEIGHTON FOSTER 16-20 M 211 181 197 214 209 201 589 624 1213
1 North Carolina 16-20 M 10 AJ VanFleet 16-20 M 158 223 201 216 179 211 582 606 1188
1 North Carolina 16-20 M 11 LEE OAKLEY 16-20 M 173 219 190 194 150 156 582 500 1082
1 North Carolina 16-20 M      
1 North Carolina 16-20 M NC M 16-20 1987 2314 2013 2031 2032 1944 6314 6007 12321
Warning Row:  should be hidden
1 South Carolina 15 & < F Tournament Tournament 1 Sandpiper Lanes, SC, Oct 10 & 11, 2009
1 South Carolina 15 & < F       High Game 231
1 South Carolina 15 & < F State Age Gender Tournament   High Series 619
1 South Carolina 15 & < F South Carolina 15 & < F 1   High Pins 1120
1 South Carolina 15 & < F  
1 South Carolina 15 & < F Player Number Full Name Flag Actual Age Gender Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Series 1 Series 2 Total
1 South Carolina 15 & < F 1 ASHELY TILLERY 15 & < F 177 155 141 181 144 187 473 512 985
1 South Carolina 15 & < F 2 BRITTNEY DEROSIA 15 & < F 170 164 162 135 158 170 496 463 959
1 South Carolina 15 & < F 3 JUSTICE APRIL 15 & < F 231 180 208 163 186 151 619 500 1119
1 South Carolina 15 & < F 4 TAYLOR LEE 15 & < F 191 150 173 178 203 143 514 524 1038
1 South Carolina 15 & < F 5 KRISTIN SHINN 15 & < F 202 213 184 177 193 151 599 521 1120
1 South Carolina 15 & < F 6 KAITLYN GOTZON 15 & < F 157 125 191 198 205 180 473 583 1056
1 South Carolina 15 & < F 7 COURTNEY DEROSIA 15 & < F 131 170 140 147 168 167 441 482 923
1 South Carolina 15 & < F 8 KANEESHA JONES 15 & < F 179 124 134 148 151 168 437 467 904
1 South Carolina 15 & < F 9 JASMINE APRIL 15 & < F 170 135 205 153 133 221 510 507 1017
1 South Carolina 15 & < F 10 PAYTON FOY 15 & < F 158 138 154 140 121 146 450 407 857
1 South Carolina 15 & < F 11 BAILEY NEWMAN 15 & < F 103 147 139 104 138 174 389 416 805
1 South Carolina 15 & < F      
1 South Carolina 15 & < F SC F 15 & < 1766 1577 1697 1620 1679 1715 5040 5014 10054
Warning Row:  should be hidden
1 South Carolina 15 & < M Tournament Tournament 1 Sandpiper Lanes, SC, Oct 10 & 11, 2009
1 South Carolina 15 & < M       High Game 298
1 South Carolina 15 & < M State Age Gender Tournament   High Series 750
1 South Carolina 15 & < M South Carolina 15 & < M 1   High Pins 1326
1 South Carolina 15 & < M  
1 South Carolina 15 & < M Player Number Full Name Flag Actual Age Gender Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Series 1 Series 2 Total
1 South Carolina 15 & < M 1 JB HOUSENFLUCK 15 & < M 211 220 182 209 259 245 613 713 1326
1 South Carolina 15 & < M 2 ROBERT HADDOCK JR 15 & < M 223 298 174 173 217 164 695 554 1249
1 South Carolina 15 & < M 3 DARIAN ELLIOT 15 & < M 258 180 181 217 190 180 619 587 1206
1 South Carolina 15 & < M 4 STEPHEN DUBATOWKA 15 & < M 190 246 156 189 196 234 592 619 1211
1 South Carolina 15 & < M 5 STEPHEN HANSEL 15 & < M 257 259 234 192 179 171 750 542 1292
1 South Carolina 15 & < M 6 JAKE DIDONATO 15 & < M 184 146 163 174 160 167 493 501 994
1 South Carolina 15 & < M 7 ANDREW DILLEY Not Entered 260 141 148 214 236 185 549 635 1184
1 South Carolina 15 & < M 8 ANTHONY MASON 15 & < M 194 166 144 207 178 148 504 533 1037
1 South Carolina 15 & < M 9 CHRISTOPHER PREWETT 15 & < M 155 173 130 186 178 181 458 545 1003
1 South Carolina 15 & < M 10 CHANCE GREER 15 & < M 231 200 162 172 183 152 593 507 1100
1 South Carolina 15 & < M 11 Vacant Bowler Too Old 16-20 M 0 0 0 0 0 0 0 0 0
1 South Carolina 15 & < M      
1 South Carolina 15 & < M SC M 15 & < 2163 2029 1674 1933 1976 1827 5866 5736 11602
Warning Row:  should be hidden
1 South Carolina 16-20 F Tournament Tournament 1 Sandpiper Lanes, SC, Oct 10 & 11, 2009
1 South Carolina 16-20 F       High Game 244
1 South Carolina 16-20 F State Age Gender Tournament   High Series 649
1 South Carolina 16-20 F South Carolina 16-20 F 1   High Pins 1166
1 South Carolina 16-20 F  
1 South Carolina 16-20 F Player Number Full Name Flag Actual Age Gender Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Series 1 Series 2 Total
1 South Carolina 16-20 F 1 KIMBERLEE ANDERSON 16-20 F 170 192 150 236 150 160 512 546 1058
1 South Carolina 16-20 F 2 ASHLEY LANDRAM 16-20 F 154 205 193 168 199 126 552 493 1045
1 South Carolina 16-20 F 3 MELISSA POTTER 16-20 F 140 144 147 141 148 169 431 458 889
1 South Carolina 16-20 F 4 ISLA JANNEY 16-20 F 194 202 182 187 171 171 578 529 1107
1 South Carolina 16-20 F 5 CARSYN AMES 15 & < F 153 182 151 156 168 158 486 482 968
1 South Carolina 16-20 F 6 CORRIE LANE 16-20 F 179 151 147 143 188 242 477 573 1050
1 South Carolina 16-20 F 7 LAURA MATNEY 16-20 F 161 170 155 204 171 153 486 528 1014
1 South Carolina 16-20 F 8 ASHLEY TRUNK 16-20 F 167 159 140 149 168 212 466 529 995
1 South Carolina 16-20 F 9 BRIANNA HOUSER 16-20 F 193 194 186 173 176 174 573 523 1096
1 South Carolina 16-20 F 10 LYNN PANASIEWICZ 16-20 F 159 168 156 160 195 176 483 531 1014
1 South Carolina 16-20 F 11 STACEY BOURGEOIS 16-20 F 203 202 244 180 177 160 649 517 1166
1 South Carolina 16-20 F      
1 South Carolina 16-20 F SC F 16-20 1733 1825 1711 1756 1763 1775 5269 5294 10563
Warning Row:  should be hidden
1 South Carolina 16-20 M Tournament Tournament 1 Sandpiper Lanes, SC, Oct 10 & 11, 2009
1 South Carolina 16-20 M       High Game 276
1 South Carolina 16-20 M State Age Gender Tournament   High Series 730
1 South Carolina 16-20 M South Carolina 16-20 M 1   High Pins 1380
1 South Carolina 16-20 M  
1 South Carolina 16-20 M Player Number Full Name Flag Actual Age Gender Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Series 1 Series 2 Total
1 South Carolina 16-20 M 1 ADAM SKIDMORE 16-20 M 166 191 157 147 187 200 514 534 1048
1 South Carolina 16-20 M 2 CHRIS BOWLING 16-20 M 245 202 194 174 247 220 641 641 1282
1 South Carolina 16-20 M 3 ZACK WOODS 16-20 M 211 247 219 185 263 214 677 662 1339
1 South Carolina 16-20 M 4 CODY MORAN 16-20 M 204 210 170 216 257 192 584 665 1249
1 South Carolina 16-20 M 5 TRADD JONES 16-20 M 240 244 246 229 229 192 730 650 1380
1 South Carolina 16-20 M 6 DAVID GOINS 16-20 M 219 168 178 242 200 179 565 621 1186
1 South Carolina 16-20 M 7 KEVIN GREEN 16-20 M 192 203 205 163 179 206 600 548 1148
1 South Carolina 16-20 M 8 ROBERT GARRICK 16-20 M 246 276 194 183 222 172 716 577 1293
1 South Carolina 16-20 M 9 DAVID HENSEL, JR 16-20 M 236 247 238 223 211 192 721 626 1347
1 South Carolina 16-20 M 10 JOEY AL-DIBINII 16-20 M 246 175 203 222 190 204 624 616 1240
1 South Carolina 16-20 M 11 Vacant Bowler 16-20 F 0 0 0 0 0 0 0 0 0
1 South Carolina 16-20 M      
1 South Carolina 16-20 M SC M 16-20 2205 2163 2004 1984 2185 1971 6372 6140 12512
Warning Row:  should be hidden
2 Georgia 15 & < F Tournament Tournament 2 VIillage Lanes, Durham, NC Nov 7 & 8, 2009
2 Georgia 15 & < F       High Game 213
2 Georgia 15 & < F State Age Gender Tournament   High Series 595
2 Georgia 15 & < F Georgia 15 & < F 2   High Pins 1122
2 Georgia 15 & < F  
2 Georgia 15 & < F Player Number Full Name Flag Actual Age Gender Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Series 1 Series 2 Total
2 Georgia 15 & < F 1 Jessica Metzer 15 & < F 112 136 137 172 113 157 385 442 827
2 Georgia 15 & < F 2 Ashley Shortell 15 & < F 133 169 123 119 154 155 425 428 853
2 Georgia 15 & < F 3 Briana Gardner 15 & < F 158 195 144 176 125 161 497 462 959
2 Georgia 15 & < F 4 Tiffany Rumph 15 & < F 137 172 169 172 157 191 478 520 998
2 Georgia 15 & < F 5 CRYSTAL FOX 15 & < F 148 111 135 168 115 86 394 369 763
2 Georgia 15 & < F 6 DESTINY HARPER 15 & < F 179 203 213 168 157 202 595 527 1122
2 Georgia 15 & < F 7 ELIZABETH HALL 15 & < F 169 137 180 161 146 129 486 436 922
2 Georgia 15 & < F 8 JESSICA MORRIS 15 & < F 116 124 147 141 157 128 387 426 813
2 Georgia 15 & < F 9 JESSICA STELZEL 15 & < F 98 71 86 145 112 137 255 394 649
2 Georgia 15 & < F 10 SABRINA VINER 15 & < F 0 0 0 0 0 0 0 0 0
2 Georgia 15 & < F 11 BETHANY NOEL 15 & < F 95 92 95 76 110 46 282 232 514
2 Georgia 15 & < F      
2 Georgia 15 & < F GA F 15 & < 1345 1410 1429 1498 1346 1392 4184 4236 8420
Warning Row:  should be hidden
2 Georgia 15 & < M Tournament Tournament 2 VIillage Lanes, Durham, NC Nov 7 & 8, 2009
2 Georgia 15 & < M       High Game 223
2 Georgia 15 & < M State Age Gender Tournament   High Series 607
2 Georgia 15 & < M Georgia 15 & < M 2   High Pins 1163
2 Georgia 15 & < M  
2 Georgia 15 & < M Player Number Full Name Flag Actual Age Gender Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Series 1 Series 2 Total
2 Georgia 15 & < M 1 Jamal Atkins 15 & < M 162 154 155 150 170 194 471 514 985
2 Georgia 15 & < M 2 MATTHEW MAXWELL 15 & < M 153 161 110 143 144 141 424 428 852
2 Georgia 15 & < M 3 Jake Humphries 15 & < M 199 175 154 183 190 194 528 567 1095
2 Georgia 15 & < M 4 CHRISTOPHER FORT 15 & < M 192 223 192 178 174 204 607 556 1163
2 Georgia 15 & < M 5 DONALD ANDERSON 15 & < M 167 177 194 190 160 169 538 519 1057
2 Georgia 15 & < M 6 DERECK SHANNON 15 & < M 175 127 135 98 148 131 437 377 814
2 Georgia 15 & < M 7 Jacob Gard 15 & < M 209 149 213 171 150 157 571 478 1049
2 Georgia 15 & < M 8 NATHAN JACQUES 15 & < M 120 149 118 108 100 193 387 401 788
2 Georgia 15 & < M 9 MARION LANIER 15 & < M 150 161 137 185 151 128 448 464 912
2 Georgia 15 & < M 10 PHILLIP JACQUES 15 & < M 137 133 167 144 143 88 437 375 812
2 Georgia 15 & < M 11 DANTE SHANNON 15 & < M 137 143 130 111 118 130 410 359 769
2 Georgia 15 & < M      
2 Georgia 15 & < M GA M 15 & < 1681 1625 1595 1563 1548 1641 4901 4752 9653
Warning Row:  should be hidden
2 Georgia 16-20 F Tournament Tournament 2 VIillage Lanes, Durham, NC Nov 7 & 8, 2009
2 Georgia 16-20 F       High Game 215
2 Georgia 16-20 F State Age Gender Tournament   High Series 601
2 Georgia 16-20 F Georgia 16-20 F 2   High Pins 1124
2 Georgia 16-20 F  
2 Georgia 16-20 F Player Number Full Name Flag Actual Age Gender Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Series 1 Series 2 Total
2 Georgia 16-20 F 1 Mallory Caraway 16-20 F 157 160 179 180 166 131 496 477 973
2 Georgia 16-20 F 2 CHELSEA HAWTHORNE 16-20 F 168 158 179 123 136 121 505 380 885
2 Georgia 16-20 F 3 Jessica Schaeffer 16-20 F 168 179 178 169 198 157 525 524 1049
2 Georgia 16-20 F 4 MELISSA STEWART 16-20 F 211 194 132 137 140 160 537 437 974
2 Georgia 16-20 F 5 Michelle Hoover 16-20 F 172 115 175 114 174 145 462 433 895
2 Georgia 16-20 F 6 SARAH HANNAH 16-20 F 149 163 130 151 167 165 442 483 925
2 Georgia 16-20 F 7 Courtney Mane 16-20 F 191 137 171 119 176 105 499 400 899
2 Georgia 16-20 F 8 Sara Garner 16-20 F 179 158 173 122 140 131 510 393 903
2 Georgia 16-20 F 9 TATIANNA FRANCIS 16-20 F 177 169 153 153 135 160 499 448 947
2 Georgia 16-20 F 10 Felicia Baker 16-20 F 215 183 203 141 169 213 601 523 1124
2 Georgia 16-20 F 11 JESSICA GRAY 16-20 F 163 142 201 127 180 110 506 417 923
2 Georgia 16-20 F      
2 Georgia 16-20 F GA F 16-20 1801 1643 1744 1422 1646 1493 5188 4561 9749
Warning Row:  should be hidden
2 Georgia 16-20 M Tournament Tournament 2 VIillage Lanes, Durham, NC Nov 7 & 8, 2009
2 Georgia 16-20 M       High Game 247
2 Georgia 16-20 M State Age Gender Tournament   High Series 578
2 Georgia 16-20 M Georgia 16-20 M 2   High Pins 1112
2 Georgia 16-20 M  
2 Georgia 16-20 M Player Number Full Name Flag Actual Age Gender Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Series 1 Series 2 Total
2 Georgia 16-20 M 1 SHON MANUEL 16-20 M 161 154 141 154 170 187 456 511 967
2 Georgia 16-20 M 2 JOHN HEATH 16-20 M 220 138 177 147 198 232 535 577 1112
2 Georgia 16-20 M 3 CHRIS GOULD 16-20 M 190 168 154 160 247 127 512 534 1046
2 Georgia 16-20 M 4 Caleb Phillips 16-20 M 186 149 243 147 140 155 578 442 1020
2 Georgia 16-20 M 5 SETH HYSELL 16-20 M 199 168 120 189 180 151 487 520 1007
2 Georgia 16-20 M 6 CHARLES WADE 16-20 M 119 186 139 145 153 190 444 488 932
2 Georgia 16-20 M 7 RYAN MUHLBAUER 16-20 M 153 167 181 130 109 194 501 433 934
2 Georgia 16-20 M 8 TYLER LOUBIER 16-20 M 122 173 162 115 156 134 457 405 862
2 Georgia 16-20 M 9 JAMEY PARKS 16-20 M 190 176 175 167 180 146 541 493 1034
2 Georgia 16-20 M 10 Matt Adams 16-20 M 170 155 197 163 205 196 522 564 1086
2 Georgia 16-20 M 11 JEFFREY CRAIG 16-20 M 124 175 171 111 212 171 470 494 964
2 Georgia 16-20 M      
2 Georgia 16-20 M GA M 16-20 1715 1671 1740 1517 1841 1756 5126 5114 10240
Warning Row:  should be hidden
2 North Carolina 15 & < F Tournament Tournament 2 VIillage Lanes, Durham, NC Nov 7 & 8, 2009
2 North Carolina 15 & < F       High Game 266
2 North Carolina 15 & < F State Age Gender Tournament   High Series 630
