Interstate Bowling All Stars

Georgia, North Carolina, and South Carolina

Skip Repetitive Navigational Links
 

North Carolina Team Information

2010 Tryout Form and Flyer

2010-2011 All Star Team Tryout Results
Summary Below

(Revised August 1st, 2010)

(Click for Details)

NORTH CAROLINA STATE ALL-STAR TRYOUTS
 
DIVISION I - FEMALE (15 & UNDER)
           
Position BOWLERS TOTAL PINS AVERAGE PREVIOUS ALL-STAR (Y) ADJUSTED AVERAGE
1 Kendyll Dellinger 1229 204.83 Y 206.83
2 Taylor VanFleet 1181 196.83 Y 198.83
3 Anna Groce 1103 183.83 Y 185.83
4 Sydney Reece 1098 183.00 Y 185.00
5 MacKenzie Robinson 1036 172.67 Y 174.67
6 Katie Willard 1047 174.50   174.50
7 Madysen Keller 995 165.83 Y 167.83
8 Tiana Tapia 972 162.00   162.00
9 Kendall Lane 919 153.16 Y 155.16
10 Ebony Harris 883 147.16   147.16
11 Cameron Strombeck 852 142.00   142.00
12 Nara Seymour 842 140.33   140.33
13 Bria Jonassaint 778 129.66   129.66
14 Brittany Brown 776 129.33   129.33
15 Hailey Wall 773 128.83   128.83
16 Kendall Stone 383 127.66   127.66
17 Taylor Stone 323 107.66   107.66
           
           
           
 
DIVISION II - FEMALE (16 & OVER)
           
Position BOWLERS TOTAL PINS AVERAGE PREVIOUS ALL-STAR (Y) ADJUSTED AVERAGE
1 Emily Strombeck 1292 215.33 Y 217.33
2 Kelsea Yarborough 1254 209.00 Y 211.00
3 Lindsay Strombeck 1185 197.50 Y 199.50
4 Kristina Oakley 1168 194.66 Y 196.66
5 Megan Ingram 1135 189.16   189.16
6 Becca Pittser 1106 184.33 Y 186.33
7 Anna Oakley 1057 176.16 Y 178.16
8 Rebekah Barts 1040 173.33 Y 175.33
9 Kiccarol Mclean 980 163.33   163.33
10 Najah Owens 965 160.83   160.83
11 Hannah Krueger 941 156.83 Y 158.83
12 Chante' Seymour 838 139.66   139.66
           
           
           
           
           
           
DIVISION III - MALE (15 & UNDER)
           
Position BOWLERS TOTAL PINS AVERAGE PREVIOUS ALL-STAR (Y) ADJUSTED AVERAGE
1 Brody Curtis 1349 224.83 Y 226.83
2 Dwight Adams 1333 222.16 Y 224.16
3 Caleb James 1315 219.16   219.16
4 John Jefferson 1246 207.66   207.66
5 Darion Hite 1225 204.16   204.16
6 Grant Miller 1212 202.00 Y 204.00
7 Zack Cole 1216 202.66   202.66
8 Dale Thomas 1177 196.16   196.16
9 Jahkarius Hargrove 1172 195.33   195.33
10 Landon Coleman 1166 194.33   194.33
11 Jamil Campbell 1135 189.16 Y 191.16
12 Kennon McFalls 1138 189.66   189.66
13 Drake Burlingham 1127 187.83   187.83
14 Jeremiah Lane 1118 186.33   186.33
15 Nicholas Didio 1112 185.33   185.33
16 Nick Scott 1094 182.33   182.33
17 Anthony Arroyo 1081 180.16   180.16
18 Rodney Seymour 1064 177.33   177.33
19 Trevor Cross 1048 174.66   174.66
20 John Johnson 1043 173.83   173.83
21 Drew Chandler 1041 173.50   173.50
22 Daniel Smith 1023 170.50   170.50
23 James "TJ" Rawley 986 164.33   164.33
24 Austin Wyrick 980 163.33   163.33
25 Robert Bloom 876 146.00   146.00
26 Garrett Moore 503 167.66   167.66
27 Nathan Stewart 372 124.00   124.00
           
           
DIVISION IV - MALE (16 & OVER)
           
Position BOWLERS TOTAL PINS AVERAGE PREVIOUS ALL-STAR (Y) ADJUSTED AVERAGE
1 Roger Petrin 1434 239.00   239.00
2 Brandon Curtis 1404 234.00   234.00
3 A J VanFleet 1385 230.83 Y 232.83
4 Kristian Rogers 1380 230.00   230.00
5 Skyler Glanovsky 1330 221.66 Y 223.66
6 Darryl Brunson Jr. 1319 219.83 Y 221.83
7 Lee Oakley 1316 219.33 Y 221.33
8 Shaquan Cook 1290 215.00 Y 217.00
9 Max Fishman 1276 212.66   212.66
10 Terry Troy 1262 210.33 Y 212.33
11 Dakota Fortner 1251 208.50 Y 210.50
12 Keith McNeil 1229 204.83 Y 206.83
13 Chad Dellinger 1235 205.83   205.83
14 Jonathan Campbell 1233 205.50   205.50
15 Tyrone Lesine 1224 204.00   204.00
16 Michael Campbell 1206 201.00 Y 203.00
17 Christian Hanna 1187 197.83   197.83
18 Clifton Caudle 1131 188.50   188.50
19 Joshua Chandler 1111 185.16 Y 187.16
20 Zach McDonald 1103 183.83 Y 185.83
21 Michael Helleckson 1084 180.66   180.66
22 Tyler Liverman 606 202.00   202.00
23 Dustin Gibson 583 194.33   194.33
24 Calvin Cheeks 554 184.66   184.66
25 Dylan Farber 552 184.00   184.00
26 Jim Beam 543 181.00   181.00
27 Emmannuel Caldwell 465 155.00   155.00
28 Bryan Ingram 430 143.33   143.33
29 Ricardo Garcia 402 134.00   134.00